2022 Crime Log
Our daily crime log provides a transparent record of reported incidents on campus.
| Case Number | Nature Classification | Date/Time Reported | Date/Time Occurred | General Location | Campus | Disposition | Description | 
| 2022-000257 | Domestic | 12-29-22 1859 | 12-29-22 1859 | B10 Lot (Not on Clery Geography) | AN | Report Taken | Complaint of an argument in the parking lot | 
| 2022-000256 | Suspicious Activity | 12-19-22 0702 | 12-19-22 0702 | Greenhouse | AN | Report Taken | Complainant reported hearing screaming from a women walking towards the CS building | 
| 2022-000255 | Vandalism | 12-17-22 1405 | Unknown | 4th Floor Bisdorf | AL | Report Taken | Unit observed damage to a window near 454-A | 
| 2212160001 | Suspicious Vehicle | 12-16-22 0745 | 12-16-22 0745 | B1 Lot | AL | Advised 
 TOT Parking Services | Report of a camper parked in the lot for days | 
| 2022-000254 | Larceny | 12-13-22 1443 | 12-12-22 Between 1100-1700 | B1 Lot | LO | Report Taken | Complainant reported someone stole the license plate off of their vehicle | 
| 2212120030 | Suspicious Vehicle | 12-12-22 1802 | 12-12-22 1802 | Parking Garage | AL | Advised | Unit out with a suspicious vehicle at the location | 
| 2022-000253 | Suspicious Item | 12-12-22 1203 | 12-12-22 1203 | Bisdorf 352 | AL | Report Taken | Complainant reported receiving an unwanted unexpected gift from a former student | 
| 2022-000252 | Threats (Hate Crime) (Intimidation) (National Origin) | 12-12-22 1141 | 12-7-22 or 12-8-22 Unknown | AN | AN | Report Taken | Complainant reported a person threatened to kill them if they did not remove a Israel flag | 
| 2022-000251 | Suspicious Vehicle | 12-12-22 1116 | 12-12-22 1116 | Parking Garage | AL | Report Taken | Report of a suspicious vehicle parked at the location with TX plates parked for extended periods of time | 
| 2022-000250 | Suspicious Activity (Drug Investigation) | 12-10-22 0918 | 12-1-22 Unknown | Parking Garage | AL | Report Taken | Complainant reported a group of students smoking marijuana at the location | 
| 2022-000249 | Police Service (Suspicious Person) | 12-9-22 1318 | 12-9-22 Between 0930-1000 | Brault | AN | Report Taken | Unknown female at the location was inquiring about her missing juvenile son | 
| 2022-000248 | Larceny | 12-8-22 1223 | 12-5-22 Between 1630-1800 | CFH 206 | AN | Report Taken | Complainant reported missing money from her wallet at the location | 
| 2022-000247 | Hit & Run | 12-8-22 0958 | 12-8-22 0958 | B6 Lot | AN | Report Taken 
 Info Exchanged | Complainant reported observing a hit and run | 
| 2212070035 | Police Service | 12-7-22 1408 | 12-7-22 Between 1000-1400 | Parking Garage | AN | Assisted | Complainant reported all of the vehicles were open upon returning to where it was parked | 
| 2022-000246 | Larceny | 12-7-22 1252 | 12-7-22 1252 | Pender 4 | Fairfax | Report Taken Unfounded | person on the roof stealing HVAC equipment | 
| 2022-000245 | Harassment | 12-6-22 2053 | 12-6-22 Between 1730-1800 | Library | LO | Report Taken | Complainant reported that another student made inappropriate sexual related comments towards her | 
| 2212060038 | Vandalism | 12-6-22 1406 | 12-6-22 1406 | WAS | WO | Unfounded | Report of a lockbox being tampered with and pulled from the wall | 
| 2212050041 | Suspicious Item | 12-5-22 1826 | 12-5-22 1826 | LR Bench | LO | Unfounded | Bag left at the location | 
| 2022-000244 | Suspicious Activity | 12-5-22 1107 | 12-3-22 2115 | CE | AN | Report Taken | Report of concerning behavior involving young children | 
| 2212040006 | Assist other agency (Hit & Run) | 12-4-22 2104 | 12-4-22 2104 | S. Cottage and Potomac View | LO | Assisted | Report that LOCSO is looking for a vehicle in the area involved in a hit and run | 
| 2022-000243 | Police Service (Extortion) | 12-1-22 1250 | 11-30-22 unknown | Not on Clery Geography | AL | Report Taken | Complainant reported being threatened to release videos if they did not pay | 
| 2212010026 | Police Service (Theft) | 12-1-22 1157 | 12-1-22 1157 | CA 105 | AN | Assisted | Complaint of a toddler stealing items from the location | 
| 2212010024 | Public Service (Drug Investigation) | 12-1-22 1040 | 12-1-22 1040 | B8 Lot Parking Garage | AL | GOA | Complainant reported 4 students smoking marijuana at the location | 
| 2022-000242 | Larceny | 11-30-22 1720 | 11-30-22 After 1500 | LS 103 or LS 121A | LO | Report Taken | Report of a stolen laptop computer at the location | 
| 2022-000240 | Threats (ESRO) | 11-30-22 1351 | Previous | AN | AN | Report Taken | Unit conducted an ESRO investigation | 
| 2022-000241 | EMS | 11-30-22 1231 | 11-30-22 1231 | CE/CF | AN | Report Taken | Report of a student having a panic attack at the location | 
| 2211290033 | Disorderly Conduct | 11-29-22 1432 | 11-29-22 1432 | WAS | WO | NPA | Report of a male and female arguing loudly and shoving each other at the location | 
| 2211290031 | Threat Assessment | 11-29-22 1414 | 11-29-22 1414 | Brault | AN | Report Taken | Unit conducted a threat assessment upon an individual | 
| 2211290004 | Suspicious Person | 11-29-22 0706 | 11-29-22 0706 | B2 Lot | WO | GOA | Report of a person defecating in the parking lot | 
| 2211280037 | Suspicious Activity | 11-28-22 1858 | 11-28-22 1858 | Parking Garage | AN | Advised | Report of two people squatting in the area | 
| 2211280036 | Suspicious Item | 11-28-22 1841 | 11-28-22 1841 | CH | AN | Assisted | Report of a package left at the location | 
| 2211280029 | Suspicious Activity | 11-28-22 1630 | 11-28-22 1630 | WFA Info Desk | WO | GOA | Report someone wrote and left a disturbing message | 
| 221124004 | Traffic Complaint | 11-24-22 1330 | 11-24-22 1330 | B1 Lot | LO | GOA | Report of a vehicle doing burn outs at the location | 
| 2211230016 | Suspicious Person | 11-23-22 1205 | 11-23-22 1205 | Parking Garage | AN | GOA | Complainant reported somebody started screaming at them at the location | 
| 2022-000239 | Larceny | 11-22-22 1007 | 11-17-22 Unknown | 227 | MEC | Report Taken | Complainant reported stolen supplies from the location | 
| 2022-000238 | Suspicious Person | 11-21-22 1820 | 11-21-22 1820 | Café | AL | Report Taken 
 Assisted | Homeless individual escorted off campus | 
| 2022-000237 | 911 Hang-Up | 11-21-22 1631 | 11-21-22 1631 | Phone | AN | Report Taken | Report of a person wanting to harm themselves | 
| 2211210016 2022-000236 | Follow-Up to 2211210001 | 11-21-22 0056 | Previous | AN | Report Taken | Complainant reported a student making threats via video | |
| 2211210001 | Threats | 11-21-22 0056 | Previous | AN | TOT | Complainant reported a student making threats via video | |
| 2022-000235 | Suspicious Activity | 11-18-22 1244 | Previous | MEC | MEC | Report Taken | Report of a student concerned about being sent home from clinical | 
| 2022-000234 | Police Service | 11-17-22 1453 | 11-2-22 0155 | LO | Report Taken | Professor wanted to report an incident with a former student that occurred on Facebook | |
| 2211170041 | Police Service | 11-17-22 1347 | 11-17-22 1347 | Bench in front of AA 194 | AL | Advised | Complaint of a person sleeping on the bench who was just resting to get out of the cold | 
| 2022-000233 | Larceny | 11-15-22 1606 | 11-14-22 Between 1851-2200 | AA354 | AL | Report Taken Unfounded | Complaint of a missing laptop which was later returned as missing property | 
| 2022-000232 | Assist Other Agency (Missing Person) | 11-15-22 1017 | Previous | Not on Clery Geography | MA | Report Taken | Unit assisted another agency with a missing person | 
| 2211140046 | Animal Complaint | 11-14-22 1544 | 11-14-22 1544 | B2 Lot | LO | Advised | Complaint of a dog left in a vehicle | 
| 2022-000231 | Mental | 11-14-22 1214 | 11-14-22 1214 | 2nd Floor Library | AL | Report Taken 
 TOT | Complaint of a student in a mental health crisis on the phone with crisis care | 
| 2211140025 | Hit & Run | 11-14-22 1029 | 11-14-22 Previous | B1 | MA | Info | Complainant reported her vehicle was hit while parked in the lot | 
| 2022-000230 | Police Service | 11-14-22 1004 | Previous | AL | AL | Report Taken | Unit assisted the USSS with an information request | 
| 2022-000229 | Police Service (Missing Person) | 11-12-22 1440 | Previous | AN | AN | Report Taken | Complainant reported not being able to contact or communicate with a friend for several days | 
| 2211110024 | Suspicious Activity | 11-11-22 1358 | 11-11-22 1358 | 113 Founders Hall | AN | NPA | Complaint about a door being unlocked | 
| 2211100056 | Be on the Lookout | 11-10-22 1820 | 11-10-22 1820 | Not on Clery Geography | AL | Assisted | Report from Alexandria City Police about a missing elderly person | 
| 2211100025 | Suspicious Vehicle | 11-10-22 1022 | 11-10-22 1022 | Level 4 Parking Garage | AN | Advised | Report of a vehicle with it’s doors left open | 
| 2022-000228 | Suspicious Activity | 11-9-22 1330 | 11-9-22 Between 1110-1230 | Victual Class | AL | Report Taken | Complaint of inappropriate text communication during a zoom class was posted | 
| 2211090024 | Suspicious Activity | 11-9-22 1117 | Previous Week | Café | AL | GOA | Report of a empty beer bottle at the location | 
| 2022-000226 | Stalking | 11-7-22 1000 | Various | On and Off Campus | WO | Report Taken 
 Title IX Notified | Complainant reported to being followed around by a fellow student | 
| 2022-000227 | Stalking | 11-7-22 1515 | Various | Various | AN | Report Taken 
 Title IX Notified | Complainant reported to being followed and having her photo taken and video taken by another student without her permission | 
| 2022-000225 | Police Service (Stalking) | 11-7-22 1318 | 11-6-22 2348 | Not on Clery Geography | AL | Report Taken 
 TOT Alexandria City Police | Complainant reported a former boyfriend threatened to release information without permission | 
| 2211070047 | Suspicious Item | 11-7-22 1234 | 11-7-22 1234 | Bathroom | AL | Unfounded | Report of a black box at the location since this morning | 
| 2022-000224 | Suspicious Activity | 11-7-22 1058 | 11-7-22 0830 | 252 | AL | Report Taken | Complainant reported an unknown male acting weird at the location | 
| 2022-000222 | Fraud | 11-7-22 1032 | Spring 2022 | On-Line | AN | Report Taken | Complainant reported someone used his personal information to attend NOVA without his knowledge | 
| 2022-000221 | Larceny | 11-7-22 0939 | 11-7-22 0939 | Bookstore | AN | Report Taken | Student observed stealing from the bookstore | 
| 2211050015 | Be on the Lookout | 11-5-22 1708 | 11-5-22 1708 | Wakefield Chapel Rd. & Chapel Dr. | AN | Assisted | Report of two missing juveniles in the area | 
| 2211050008 | Suspicious Person | 11-5-22 1002 | 11-5-22 1002 | Schlesinger | AL | GOA | Report of a person acting strange in the area | 
| 2211030053 | Noise Complaint | 11-3-22 1510 | 11-3-22 1510 | Arts and Science 338 | WO | Assisted | Report of a group in the hallway being very loud | 
| 2022-000218 | Larceny | 11-3-22 1400 | Between 11-2-22 2100 & 11-3-22 Morning | 218 HEC | LO | Report Taken | Report of a missing dell charger from the quad room | 
| 2022-000220 | Suicide Attempt | 11-3-22 1316 | 11-3-22 1316 | CA | AN | Report Taken | Report of a student wanted to commit self harm | 
| 2022-000219 | Suicide Attempt | 11-3-22 1303 | 11-3-22 1303 | 202 | MEC | Report Taken | Report of a student wanted to commit self harm | 
| 2022-000217 | Fraud | 11-3-22 1112 | Fall of 2018 | On-Line | WO | Report Taken | Complainant reported someone obtained fraudulent funds while attending NOVA in his name | 
| 2211020057 | Suspicious Vehicle | 11-2-22 2145 | 11-2-22 2145 | Lot | LO | Advised | Report of a vehicle with no tags and someone sleeping within the vehicle | 
| 2022-000216 | Hit & Run | 11-2-22 1403 | 11-2-22 Between 0850-1400 | B Lot | AN | Report Taken | Complainant reported damage to their parked vehicle | 
| 2211020023 | Assault | 11-2-22 1054 | 11-2-22 1054 | HEC | LO | Unknown | No Information Available | 
| 2211020021 | Suspicious Vehicle | 11-2-22 1036 | 11-2-22 1036 | B3 Lot | LO | Assisted | Report of a vehicle in the lot without any license plates | 
| 2022-000215 | Hit & Run | 10-31-22 1123 | 10-31-22 1123 | B2 Lot | AN | Info Exchange | Unit out with a hit and run at the location | 
| 2210300012 | Be on the Lookout | 10-30-22 1649 | 10-30-22 1649 | Not on Clery Geography | AL | Advised | Alexandria PD advised they were looking for a suspect involved in a shooting in the area | 
| 2022-000214 | Drunk In Public 
 (Not Clery) | 10-28-22 2321 | 10-28-22 2321 | AFA | AL | Report Taken 
 TOT Alexandria City Police Cleared by Arrest | Unit observed an individual who was later arrested for drunk in public | 
| 2210280020 | Vehicle Theft (Recovery) | 10-28-22 1036 | 10-28-22 1036 | Fillmore Ave | AL | TOT Alexandria City Police | Stolen Vehicle pinged in area | 
| 2022-000211 | Welfare Check | 10-27-22 1300 | 10-27-22 1015 | Trailside | MA | Report Taken 
 NOVACares Report | Professor reported a student reported wanting to commit suicide | 
| 2022-000209 | Harassment | 10-27-22 0700 | 9-6-22 1700 | 134 | AL | Report Taken | Complainant reported a deliver person making her feel uncomfortable during a delivery of product | 
| 2022-000208 | Police Service | 10-26-22 1350 | 10-26-22 1350 | 102 | MEC | Report Taken | Complaint about a disagreement between two people coming through the doorway | 
| 2022-000206 | Fraud | 10-26-22 0807 | Spring 2022 | On-Line | AN | Report Taken | Complainant from out of state reported someone using their personal information to attend NOVA | 
| 2022-000205 | Vandalism | 10-25-22 1330 | 10-25-22 Between 1100-1320 | B1 Lot | AL | Report Taken Unfounded | Complainant reported scratches on their vehicle and wheel lock malfunction | 
| 2022-000204 | Disorderly Conduct | 10-25-22 1200 | 10-24-22 1040 | 105 | LO | Report Taken | Report of a former student disrupting a class with other people | 
| 2022-000202 | Suspicious Activity | 10-25-22 1001 | 10-24-22 1402 | Zoom Class | AL | Report Taken | Complaint of an unknown person in the zoom class pointing a gun | 
| 2022-000201 | Fraud | 10-25-22 1009 | Previous | On-Line | AN | Report Taken | Complainant reported potential stolen credit cards used to pay for tuition | 
| 2210240042 | Police Service | 10-24-22 1635 | 10-24-22 1635 | Parking Garage | AN | Advised | Units observed two vehicles and individuals hanging out at the location | 
| 2022-000200 | Disorderly Conduct | 10-24-22 1319 | 10-24-22 1319 | CA 114 | AN | Report Taken | Complaint of a disorderly student at the location | 
| 2022-000199 | Welfare Check | 10-24-22 0951 | 10-24-22 0951 | MH | MA | Report Taken | Complainant reported a student who expressed suicidal ideations | 
| 2210240014 | Animal Complaint | 10-24-22 0940 | 10-24-22 0940 | B2 Lot | AN | Advised | Report of a person with a dog that is not on a lease acting aggressive | 
| 2210240011 | Public Service (Unauthorized Use) | 10-24-22 0930 | 10-24-22 0930 | LR | LO | Assisted | Complainant reported their child took their vehicle without permission | 
| 2022-000198 | Hit & Run | 10-20-22 1507 | 10-20-22 Between 1100-1330 | B1 | AL | Report Taken Unfounded | Complainant reported damage to their vehicle which was found to not have occurred on NOVA property | 
| 2022-000197 Related to 2022-000192 | Threats of Suicide | 10-20-22 1202 | 10-19-22 Morning | LO | LO | Report Taken | Report of a student making threats | 
| 2022-000196 | Vandalism | 10-20-22 1141 | Unknown | AFA 1st Floor and 2nd Floor | AL | Report Taken | Complainant reported graffiti written on the walls in black marker | 
| 221020019 | Threat Assessment | 10-20-22 0947 | 10-20-22 0947 | Brault | AN | Report Taken | Unit conducted a threat assessment upon an individual | 
| 2022-000195 | Larceny | 10-20-22 0854 | Between 10-17-22 1200 10-19-22 1300 | CM342 | AN | Report Taken | Report of a missing IPad from the location | 
| 2210190054 | Suspicious Item | 10-19-22 1802 | 10-19-22 1802 | Lower level plaza | AN | Unfounded | Report if an unattended suitcase at the location | 
| 2022-000194 | Police Service (Reckless Operation) | 10-19-22 1645 | 10-19-22 1425 | B16 Lot | AN | Report Taken Student Conduct Notified | Complainant reported unsafe driving from a person leaving campus earlier in the day | 
| 2022-000193 | Traffic Stop (Reckless Operation) | 10-19-22 1625 | 10-19-22 1625 | B12 Lot | AN | Report  Taken 
 TOT Student Conduct | Unit observed a student on top of a vehicle while it was being driven | 
| 2022-000192 | Welfare Check | 10-19-22 1130 | 10-19-22 Morning | LO | LO | Report Taken 
 Fairfax Police Notified NOVACares Report | Complainants reported a fellow classmate made concerning remarks about harming themselves and others | 
| 2210190016 | Traffic Complaint | 10-19-22 1017 | 10-19-22 1017 | Parking Garage | AN | Advised TOT Student Conduct | Unit observed a vehicle doing donuts while operating a vehicle | 
| 2022-000191 | Child Pornography | 10-17-22 1542 | 9-21-22 Unknown | AL | AL | Report Taken | Complainant reported a student possibly possessing child pornography | 
| 2022-000190 | Larceny | 10-14-22 1457 | 10-14-22 Between 1241-1317 | Bisdorf 252 | AL | Report Taken | Complainant reported her credit card unauthorized use at various stores | 
| 2210140018 | Attempted Suicide (Mental Health) | 10-14-22 1328 | 10-14-22 1328 | Parking Garage | AN | Unfounded | Report of a female threatening to commit suicide | 
| 2210120044 | Hit & Run | 10-12-22 2111 | 10-12-22 2111 | B3 Lot | MA | Assisted 
 Unfounded | Complaint of a hit and run which turned out to be a prank | 
| 2022-000189 | Alarm Fire (Drug Investigation) | 10-11-22 1341 | 10-11-22 1341 | Founders Hall | AN | Report Taken TOT Student Conduct | Fire alarm activated from an individual vaping THC | 
| 2022-000188 | Shoplifting | 10-11-22 1242 | 10-11-22 1242 | Café | AN | Report Taken 
 Cleared by Summons Student Conduct Notified | Unit observed a student steal an item from the store without paying | 
| 2022-000187 | Fraud | 10-11-22 1038 | Previous | On-Line | AN | Report Taken | Report of an on-line fraud ring operating out of MD and DC | 
| 2210090002 | Suspicious Item | 10-9-22 1001 | 10-9-22 1001 | Vestibule | AL | Unfounded | Complaint of coffee and food left at the location | 
| 2210070035 | Suspicious Item | 10-7-22 1728 | 10-7-22 1728 | 1A1 Entrance | AL | Assisted | Report of two unattended backpacks at the location | 
| 2022-000186 | Hit & Run | 10-6-22 1645 | 10-6-22 1435 | A1 Lot | LO | Report Taken | Report of a vehicle striking a telecom box in the lot | 
| 2022-000185 | Larceny | 10-6-22 1300 | Between 10-3-22 & 10-6-22 | 211 | MEC | Report Taken | Report of a hard drive stolen from one of the computers | 
| 2022-000183 | Suspicious Person | 10-5-22 1736 | 10-5-22 1736 | Science Building | LO | Report Taken | Complainant reported someone bleeding in the bathroom and possibly needing assistance | 
| 2022-000182 | Suspicious Activity | 10-5-22 1719 | 10-3-22 1735 | B2 Lot | LO | Report Taken 
 Unfounded | Complainant reported being followed by a vehicle | 
| 2022-000180 | Harassment 
 (Threats) | 10-5-22 1452 | 10-5-22 1452 | Game Room | LO | Report Taken | Complainant reported being harassed | 
| 2022-000181 | Alarm Fire (Arson) | 10-5-22 1406 | 10-5-22 1403 | Tyler | AL | Report Taken 
 TOT Student Conduct | Fire alarm activated from discharge of fire extinguisher and burned booked observed near by | 
| 2022-000179 | EMS | 10-4-22 1715 | 10-4-22 1715 | Reynolds | LO | Report Taken 
 BIT Report | Report of an injury to a student who was transported to the hospital | 
| 2022-000177 Related to 2022-000175 | Harassment | 10-3-22 1332 | 10-3-22 1146 | B14 Lot | AN | Report Taken 
 TOT Student Conduct | Carryover from 2022-000175 | 
| 221020007 | Police Service (Reckless Driving) | 10-2-22 2005 | 10-2-22 2005 | B13 Lot | AN | Advised Released to Parents | Unit observed two vehicles being operated recklessly and released the drivers to their parents | 
| 2022-000175 | Property Damage Non-Criminal | 9-30-22 1208 | 9/30/2022 | A2 Lot | AN | Report Taken 
 Info Exchanged | Complainant was upset about receiving a parking ticket and damage on their vehicle | 
| 2022-000174 | Police Service | 9-29-22 1818 | 9-29-22 1818 | LC 215 | LO | Report Taken | Complaint of individuals running in the hallway and looking into classrooms | 
| 2022-000173 | Hit & Run | 9-29-22 1708 | unknown | Unknown | AN | Report Taken | Complainant reported damage to their parked vehicle | 
| 2209290038 | Police Service | 9-29-22 1330 | 9-29-22 1330 | Seefeldt | WO | Assisted | Unit checking status of a bike left in the area | 
| 2209290024 | Suspicious Vehicle | 9-29-22 1026 | 9-29-22 1026 | A2 Lot | AN | Advised | unregistered vehicle in the lot | 
| 2022-000172 | Larceny | 9-29-22 0830 | 9-29-22 0830 | Reynolds | LO | Report Taken 
 Unfounded | Complainant reported a chain left in the bathroom was stolen | 
| 2022-000170 | Police Service 
 (Drug Investigation) | 9-28-22 1109 | 9-28-22 1109 | Parking Garage | AN | Report Taken 
 TOT Student Conduct | Complaint of two students smoking marijuana in the area | 
| 2022-000169 | Hit & Run | 9-27-22 1730 | 9-27-22 Between 1550-1630 | A1 Lot | LO | Report Taken 
 Unfounded | Complainant reported damage to their parked vehicle which did not occur on NOVA’s property | 
| 2022-000168 | Hit & Run | 9-26-22 2110 | 9-26-22 1805 | B1 Lot | LO | Report Taken | Complainant reported damage to their parked vehicle upon returning to where it was parked in the lot | 
| 2209260048 | Be on the Lookout | 9-26-22 1743 | 9-26-22 1743 | Not on Clery Geography | AN | Advised | Report of a Senior Alert in the area | 
| 2022-000167 | Shoplifting | 9-26-22 1312 | 9-26-22 unknown | Café | AN | Report Taken 
 Cleared by Summons TOT Student Conduct | Two students observed shoplifting from the café | 
| 2209230025 | Domestic in Progress | 9-23-22 1325 | 9-23-22 1325 | Lot between CS & CN | AN | GOA | Complaint of a male and female arguing in the parking lot | 
| 2022-000166 | Police Service (Property Damage) | 9-23-22 0819 | Unknown | B8 Lot | AN | Report Taken | Report of scratches on a state vehicle parked in the lot | 
| 2022-000163 | Hit & Run | 9-22-22 1538 | 9-22-22 Between 0900-1513 | CF Loading Dock | AN | Report Taken | Complainant reported damage to their vehicle upon returning to where it was parked | 
| 2022-000164 | Suspicious Person 
 (Shoplifting) | 9-22-22 1510 | 9-22-22 1510 | Café | AN | Report Taken 
 Cleared by Arrest | Report of a suspicious person who was found to have shoplifted and have a warrant | 
| 2022-000165 | Police Service | 9-22-22 1415 | 9-22-22 1415 | LW | LO | Report Taken | Person attending a club event showed behavioral concerns | 
| 2022-000162 | Larceny | 9-22-22 1345 | Unknown | 223 | MEC | Report Taken | Report of missing radiology goggles | 
| 2022-000161 | Suspicious Person | 9-22-22 0847 | 9-22-22 0700 | Pender 4 | Fairfax | Report Taken | Complainant reported an unknown male yelling and screaming at the location | 
| 2022-000160 | Disorderly Conduct | 9-21-22 1637 | 9-21-22 1637 | CT 312 | AN | Report Taken 
 TOT HR | Complaint of a disruptive student in a classroom that felt targeted | 
| 2022-000158 | Police Service (Larceny) | 9-19-22 1557 | 9-19-22 Between 0900-1535 | Soccer Fields | LO | Report Taken | Complainant reported their bike was not where they left it upon returning | 
| 2209190046 Related to 2022-000159 | Police Service | 9-19-22 1500 | 9-19-22 1500 | Provost Office | LO | Assisted | Complainant wanted to report an abduction or a missing student after observing an argument between the student and parent | 
| 2022-000159 | Welfare Check | 9-19-22 1421 | 9-19-22 1421 | Tutoring Center | LO | Report Taken | Complainant reported they are having trouble locate their disabled sister | 
| 2022-000157 | Weapons Violation 
 (Not Clery Related) | 9-19-22 1403 | 9-15-22 Between 1700-0040 | CE | AN | Report Taken | Complaint of a weapon being used during a show at the Ernst Center | 
| 2022-000156 | Larceny | 9-19-22 1234 | Unknown | Café | WO | Report Taken | Complaint of a petit larceny that past occurred | 
| 2022-000155 | Motor Assist 
 Mental Health | 9-19-22 1137 | 9-19-22 1137 | B1 Lot | LO | Report Taken | Complainant requested a motor assist and displayed mental/ emotional distress | 
| 2022-000154 | Mental Health | 9-19-22 0947 | 9-19-22 0947 | CA | AN | Report Taken 
 NOVACares Report | Student Requested assistance with family notification | 
| 2209150072 | Welfare Check | 9-15-22 2304 | 9-15-22 2304 | Not on Clery Geography | WO | TOT Local Law Enforcement | Received a phone call about a suicidal student not on campus | 
| 2209150071 | Be On the Lookout | 9-15-22 2118 | 9-15-22 2118 | Not on Clery Geography | MA | Assisted | Received information about an armed person in the area | 
| 2022-000153 | Suspicious Activity | 9-15-22 1650 | 9-12-22 Between 1200-1230 | Café | LO | Report Taken | Complainant reported overhearing individuals talking about firearms at the café and making concerning motions | 
| 2209150054 | Assist Other Agency | 9-15-22 1526 | 9-15-22 1526 | WS | WO | TOT Prince William County Police 
 NOVACares Report | Prince William County Police on location with a suicidal student | 
| 2022-000152 | Shoplifting | 9-15-22 1205 | 9-15-22 1205 | CA | AN | Report Taken 
 TOT Student Conduct | Complaint of a student shoplifting from the café | 
| 2209140050 | Suspicious Activity | 9-14-22 1432 | 9-14-22 1432 | Seefeldt | WO | Unfounded | Complainant reported another person was walking slowly in the area and making them feel uncomfortable | 
| 2209140020 | Suspicious Person | 9-14-22 0947 | 9-14-22 0947 | Reynolds | LO | Unfounded | Complaint of a person taking video at the location | 
| 2022-000151 | Larceny | 9-13-22 1900 | Unknown | CN 225 | AN | Report Taken | Complainant reported leaving his property and upon returning discovered missing property | 
| 2022-000150 | Assist other Agency | 9-13-22 0828 | Previous | Not on Clery Geography | AN | Report Taken | Unit assisted FFX PD with identification of suspects | 
| 2209120070 | Welfare Check | 9-12-22 2254 | 9-12-22 2254 | Not on Clery Geography | AN | TOT Local Law Enforcement | Complainant reported a suicidal student living off campus. Advised to call local police | 
| 2022-000149 | Suspicious Activity (Computer Trespass) | 9-12-22 1722 | Unknown | On-Line Class | LO | Report Taken | Complainant reported two other people have access to his on-line accounts | 
| 2022-000147 | Police Service | 9-12-22 1130 | 9-12-22 1115 | Not on Clery Geography | WO | Report Taken | Received information about an active situation happening across the street at the county high school | 
| 2209120020 | Suspicious Activity | 9-12-22 0956 | 9-12-22 0956 | Parking Garage | AN | Assisted | Complaint of people throwing sticks off the roof | 
| 2022-000146 | Hit & Run | 9-9-22 1600 | Unknown | B6 Lot | AN | Report Taken | Complainant reported damage to their vehicle while parked in the lot | 
| 2209090012 | Welfare Check | 9-9-22 0826 | 9-9-22 0826 | MA | MA | Assisted | LOSO requested assistance with a welfare check on a Manassas virtual student | 
| 2022-000145 | Hit & Run | 9-8-22 1230 | 9-7-22 2345 | B6 Lot | AN | Report Taken 
 (Info Exchange) | Complaint of a vehicle hitting a tree in the lot | 
| 2022-000144 | Fraud | 9-8-22 1349 | 4-12-22 Unknown | Not on Clery Geography | AN | Report Taken 
 TOT Local Law Enforcement | Complainant reported a financial aid check had been cashed | 
| 2209080038 | Vehicle Tampering | 9-8-22 1237 | Unknown | Unknown | LO | Cancelled | Complainant reported someone tampered with the vehicle’s gas tank | 
| 220908032 | Public Service (Vandalism) | 9-8-22 1153 | Unknown | Not on Clery Geography | AN | TOT Fairfax County PD | Complainant reported vandalism to their vehicle | 
| 220908008 | Suspicious Person | 9-8-22 0747 | 9-8-22 0747 | CH | AN | NPA | Report of a suspicious person walking around CH | 
| 2022-000143 | Police Service | 9-7-22 1612 | 9-7-22 1612 | MH | MA | Report Taken | Student reported conflict with parents | 
| 2022-000142 | Police Service | 9-6-22 1043 | After 9-1-22 1500 | 219B | MEC | Report Taken | Faculty advised they could not find several items from her locked office | 
| 2022-000141 | Suspicious Activity | 9-1-22 1257 | Unknown | Not on Clery Geography | AL | Report Taken | Unit contacted by another agency regarding an on-line comment | 
| 2022-000140 | Traffic Stop (Warrant Service) | 8-31-22 1135 | 8-31-22 1135 | Potomac View | LO | Report Taken 
 Cleared by Arrest | Unit conducted a traffic stop which turned into a warrant service | 
| 2208270007 2022-000139 | Trespassing | 8-27-22 1134 | 8-27-22 1134 | Bisdorf 293 | AL | Supplemental Report 
 Summons Issued | Unit observed an individual whom had been no trespassed previously | 
| 2022-000139 Related to 2022-000138 2022-000137 | Trespassing | 8-26-22 0816 | 8-26-22 0816 | Bisdorf | AL | Report Taken 
 No Trespass Order Issued | Units observed an individual involved in multiple cases and issued a no trespass warning | 
| 2022-000138 | Harassment | 8-25-22 2015 | 8-24-22 1730 | AFA | AL | Report Taken | Complainant reported being harassed at the location with a concerning conversation | 
| 2022-000137 Related to 2208240049 | Police Service | 8-24-22 1632 | 8-18-22 1400 | Parking Garage Via Text | AL | Report Taken | Professor reported that a student reported she was being stalked | 
| 2022-000136 | Police Service (Stalking) | 8-24-22 1740 | 8-18-22 1400 | Parking Garage | MEC | Report Taken | Professor reported that a student reported she was being stalked | 
| 2022-000135 | Suspicious Activity | 8-24-22 1323 | 8-23-22 2245 | Library Bathroom | LO | Report Taken | Complainant reported receiving a phone call because their number was on the bathroom wall | 
| 2208240049 2208240068 | Police Service (Suspicious Person) (Person Stop) | 8-24-22 1302 | 8-24-22 1302 | Main Entrance AA | AL | Field Interview | Report of a suspicious person at the location | 
| 2022-000134 | Hit & Run | 8-24-22 1158 | 8-24-22 Between 0930-1100 | B1 Lot | AN | Report Taken | Complainant reported damage to their vehicle upon returning to where they had parked in the lot | 
